3,113 total COVID-19 cases in India; 324 positive today – ICMR
INDIA COVID-19
LAST UPDATED
7 MINUTES AGO
04 APR, 23:28 IST
CONFIRMED
[+393]
3501
ACTIVE
3137
RECOVERED
[+36]
266
DECEASED
[+12]
9
Complied FROM STATE GOVT. NUMBERS
STATE/UT
|
C
|
A
|
R
|
D
|
|---|---|---|---|---|
| MAHARASHTRA | 47537 | 455 | 50 | 632 |
| TAMIL NADU | 74485 | 476 | 6 | 23 |
| DELHI | 59445 | 431 | 8 | 6 |
| KERALA | 11306 | 254 | 850 | 2 |
| UTTAR PRADESH | 60234 | 211 | 421 | 2 |
| TELANGANA | 229 | 186 | 32 | 11 |
| RAJASTHAN | 21200 | 175 | 2225 | - |
| ANDHRA PRADESH | 26190 | 187 | 2 | 1 |
| MADHYA PRADESH | 154 | 143 | - | 311 |
| KARNATAKA | 16144 | 129 | 11 | 4 |
| GUJARAT | 13108 | 88 | 10 | 110 |
| JAMMU AND KASHMIR | 1792 | 87 | 3 | 2 |
| HARYANA | 2684 | 56 | 28 | - |
| PUNJAB | 1265 | 57 | 23 | 5 |
| WEST BENGAL | 53 | 44 | 3 | 6 |
| BIHAR | 132 | 28 | 3 | 1 |
| ASSAM | 225 | 25 | - | - |
| UTTARAKHAND | 622 | 20 | 2 | - |
| ODISHA | 20 | 18 | 2 | - |
| CHANDIGARH | 18 | 18 | - | - |
| LADAKH | 14 | 11 | 3 | - |
| ANDAMAN AND NICOBAR ISLANDS | 10 | 10 | - | - |
| CHHATTISGARH | 110 | 7 | 3 | - |
| GOA | 17 | 7 | - | - |
| HIMACHAL PRADESH | 6 | 3 | 1 | 2 |
| PUDUCHERRY | 5 | 5 | - | - |
| JHARKHAND | 2 | 2 | - | - |
| MANIPUR | 2 | 2 | - | - |
| ARUNACHAL PRADESH | 1 | 1 | - | - |
| MIZORAM | 1 | 1 | - | - |
| TOTAL | 3933501 | 3137 | 36266 | 1298 |
No comments:
Post a Comment